The sweetness level in European wines has been harmonized according to the below table to enable an easier understanding of the bottle labels:
LABELLING TERM | Level of residual sugar (in grams per liter) |
Brut Nature/Bruto Natural/Naturherb/Zéro dosage | 0–3 grams/Litre* |
Extra Brut/Extra Bruto/Extra Herb | 0–6 grams/Litre |
Brut/Bruto/Herb | 0–12 grams/Litre |
Extra-Sec/Extra-Dry/Extra Trocken | 12–17 grams/Litre |
Sec/Secco/Seco/Dry/Trocken | 17–32 grams/Litre |
Demi-Sec/Semi-Seco/Medium-Dry/ Abboccato/Halbtrocken | 32–50 grams/Litre |
Doux/Dulce/Sweet/Mild | 50+ grams/Litre |
* Dosage cannot be added; any slight residual sugar present remains naturally after
fermentation.
Note: There is a tolerance of +/– 3 grams per liter permitted for each of these bands, e.g. Brut can
be up to 15 grams per liter.
Follow me on my Social Media
Wine is a gourmet treasure, do not abuse alcohol!
None of this content has been sponsored
I did not receive any gifts or free samples that could be related to this article